Page 5 of 13 FirstFirst ... 34567 ... LastLast
Results 61 to 75 of 193

Thread: Turned off Enhanced

  1. #61

    Default

    Roe Street area...and cleared site of the customs house once stood.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Customs House Site, Canning Place1951.jpg 
Views:	285 
Size:	54.4 KB 
ID:	21505   Click image for larger version. 

Name:	New Lighting Installation, Great Charlotte Street1961.jpg 
Views:	300 
Size:	52.7 KB 
ID:	21506   Click image for larger version. 

Name:	Queen Square From Royal Court Roof1951.jpg 
Views:	318 
Size:	66.5 KB 
ID:	21507   Click image for larger version. 

Name:	Roe Street - Traffic Conditions, From St. George's Hall1951.jpg 
Views:	312 
Size:	57.6 KB 
ID:	21508   Click image for larger version. 

Name:	Roe Street, St. Johns Lane1947.jpg 
Views:	323 
Size:	39.1 KB 
ID:	21509  

    Click image for larger version. 

Name:	Royal Court Theatre, Great Charlotte Street and Roe Street1947.jpg 
Views:	299 
Size:	46.7 KB 
ID:	21510  

  2. #62

    Default

    More,more,more
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Holly Street1913.jpg 
Views:	295 
Size:	35.2 KB 
ID:	21511   Click image for larger version. 

Name:	Islington and Norton Street,St. Anne Street1951.jpg 
Views:	313 
Size:	14.8 KB 
ID:	21512   Click image for larger version. 

Name:	May Day Stand1931.jpg 
Views:	298 
Size:	36.8 KB 
ID:	21513   Click image for larger version. 

Name:	William Brown Street1907.jpg 
Views:	291 
Size:	40.6 KB 
ID:	21514  

  3. #63

    Default

    Pierhead,how I remembered it as a sagging off school nipper.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Prince's Landing Stage1956.jpg 
Views:	314 
Size:	85.7 KB 
ID:	21515   Click image for larger version. 

Name:	Princes Dock, Pier Head1919.jpg 
Views:	281 
Size:	31.3 KB 
ID:	21516   Click image for larger version. 

Name:	Pier Head and Landing Stage1949.jpg 
Views:	312 
Size:	45.3 KB 
ID:	21517   Click image for larger version. 

Name:	Pier Head1950.jpg 
Views:	306 
Size:	50.6 KB 
ID:	21518   Click image for larger version. 

Name:	Isle of Man Boat at Landing Stage1961.jpg 
Views:	299 
Size:	18.5 KB 
ID:	21519  


  4. #64
    Senior Member liverpoolkid2's Avatar
    Join Date
    Apr 2011
    Location
    Rockingham, Western Australia,
    Posts
    46
    Blog Entries
    46

    Default

    they were great Greg pity you couldn't click to enlarge it cos the buses in the foreground of the picture both don't look like LCPT

  5. #65

    Default

    Click on the pic with right mouse button and open link in new window,this will give it full sized.

    Put them lights out-its air raid time....

    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Birchfield Street1945.jpg 
Views:	266 
Size:	39.9 KB 
ID:	21520   Click image for larger version. 

Name:	Pier Head Shelters1948.jpg 
Views:	312 
Size:	50.1 KB 
ID:	21521   Click image for larger version. 

Name:	Air Raid Shelters, Brainerd Street1940.jpg 
Views:	295 
Size:	61.1 KB 
ID:	21522   Click image for larger version. 

Name:	Back Reading Street1941.jpg 
Views:	297 
Size:	41.7 KB 
ID:	21523   Click image for larger version. 

Name:	Orwell Road1941.jpg 
Views:	307 
Size:	45.7 KB 
ID:	21524  


  6. #66

    Default

    forgot about these.....going a bit potty here.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Gas Explosion in Back Salisbury Street1923.jpg 
Views:	303 
Size:	45.5 KB 
ID:	21525   Click image for larger version. 

Name:	Holly Street1913.jpg 
Views:	301 
Size:	35.2 KB 
ID:	21526   Click image for larger version. 

Name:	May Day Stand1931.jpg 
Views:	319 
Size:	36.8 KB 
ID:	21527   Click image for larger version. 

Name:	Salisbury Street School1956.jpg 
Views:	300 
Size:	42.6 KB 
ID:	21528   Click image for larger version. 

Name:	Smithdown Road at Hawarden Avenue1950.jpg 
Views:	285 
Size:	47.5 KB 
ID:	21529  

    Click image for larger version. 

Name:	Waterhouse Street1930.jpg 
Views:	302 
Size:	40.3 KB 
ID:	21530  

  7. #67

    Default

    Lord St area...like the two night scenes.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Traffic, Church Street,Lord Street Junction1908.jpg 
Views:	290 
Size:	54.2 KB 
ID:	21531   Click image for larger version. 

Name:	North John Street and South John Street1908.jpg 
Views:	295 
Size:	54.5 KB 
ID:	21532   Click image for larger version. 

Name:	Church Street - Paradise Street - Lord Street1947.jpg 
Views:	286 
Size:	32.5 KB 
ID:	21533   Click image for larger version. 

Name:	Lord Street1908.jpg 
Views:	273 
Size:	63.9 KB 
ID:	21534   Click image for larger version. 

Name:	Stone's Buildings, Lord Street1944.jpg 
Views:	302 
Size:	31.9 KB 
ID:	21535  

    Click image for larger version. 

Name:	Lord Street .Castle Street Area1949.jpg 
Views:	308 
Size:	43.6 KB 
ID:	21536   Click image for larger version. 

Name:	Lord Street, From Church Street Junction1951.jpg 
Views:	272 
Size:	45.4 KB 
ID:	21537   Click image for larger version. 

Name:	Paradise Street,Lord Street1954.jpg 
Views:	270 
Size:	65.9 KB 
ID:	21538   Click image for larger version. 

Name:	Victoria Memorial - Lord Street1950.jpg 
Views:	252 
Size:	65.9 KB 
ID:	21539   Click image for larger version. 

Name:	Whitechapel - Lord Street,Church Street Junction1959.jpg 
Views:	271 
Size:	22.0 KB 
ID:	21540  

    Click image for larger version. 

Name:	Castle Street1951.jpg 
Views:	270 
Size:	62.2 KB 
ID:	21541  

  8. #68

    Default

    That church street 1951 at night one,not a soul insight....no clubs letting out thats why

    ---------- Post added at 11:03 PM ---------- Previous post was at 11:02 PM ----------

    Have you noticed how they saved electricity back then.

  9. #69
    Senior Member Marty1's Avatar
    Join Date
    Mar 2011
    Posts
    279
    Blog Entries
    2

    Default

    Good pics George !

  10. #70

    Default

    Good pics George !
    I'd better stop finding em,will be putting Ged outta buisness.

  11. #71
    Re-member Ged's Avatar
    Join Date
    Dec 2006
    Location
    Here, there & everywhere.
    Posts
    7,197

    Default

    No, you carry on mate.
    www.inacityliving.piczo.com/

    Updated weekly with old and new pics.

  12. #72

    Default

    Be honest,Ged...have I posted any you have not got?

    I have a whole series here of Church street,dunno if yer have em?

  13. #73

    Default

    Church Street Area.....
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	(Church Street , Church Lane)1947.jpg 
Views:	227 
Size:	34.4 KB 
ID:	21544   Click image for larger version. 

Name:	Bold Street,Hanover Street,Church Street,Ranelagh Street Junction1958.jpg 
Views:	237 
Size:	31.9 KB 
ID:	21545   Click image for larger version. 

Name:	Car Park - Church Street1947.jpg 
Views:	257 
Size:	53.9 KB 
ID:	21546   Click image for larger version. 

Name:	Church Street1949.jpg 
Views:	235 
Size:	33.3 KB 
ID:	21547   Click image for larger version. 

Name:	Church Street - Parker Street - Hobbs Corner1933.jpg 
Views:	233 
Size:	29.6 KB 
ID:	21548  

    Click image for larger version. 

Name:	Church Street Frontages1947.jpg 
Views:	254 
Size:	46.5 KB 
ID:	21549   Click image for larger version. 

Name:	Church Street Frontages 1947 a.jpg 
Views:	242 
Size:	56.9 KB 
ID:	21550   Click image for larger version. 

Name:	Corner of Parker Street and Church Street1928.jpg 
Views:	246 
Size:	48.8 KB 
ID:	21551   Click image for larger version. 

Name:	Kings Cafe - Church Street1934.jpg 
Views:	248 
Size:	28.3 KB 
ID:	21552   Click image for larger version. 

Name:	Littlewoods Building, Church Street1955.jpg 
Views:	238 
Size:	62.4 KB 
ID:	21553  


  14. #74

    Default

    And again....
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Pedestrian Crossing at Basnett Street1947.jpg 
Views:	247 
Size:	41.1 KB 
ID:	21554   Click image for larger version. 

Name:	Ranelagh Street1947.jpg 
Views:	245 
Size:	48.1 KB 
ID:	21555   Click image for larger version. 

Name:	Ranelagh Street at Church Street1955.jpg 
Views:	247 
Size:	44.7 KB 
ID:	21556   Click image for larger version. 

Name:	St. Peter's Church, Church Street1919.jpg 
Views:	242 
Size:	38.9 KB 
ID:	21557   Click image for larger version. 

Name:	St. Peter's Church, Church Street1919 a.jpg 
Views:	253 
Size:	37.9 KB 
ID:	21558  

    Click image for larger version. 

Name:	St. Peter's Church, Church Street1919 b.jpg 
Views:	246 
Size:	26.0 KB 
ID:	21559  

  15. #75
    Re-member Ged's Avatar
    Join Date
    Dec 2006
    Location
    Here, there & everywhere.
    Posts
    7,197

    Default

    Yes George there are about 5 or 6 actually but mainly because there are some I wasn't particularly interested in and I still haven't saved them, neither the ones that have been published in books. There isn't a word I haven't typed into that text search box. Gardens, tenements, tower, drive, street, road, lane, park, railings, shops, river etc etc - for instance, like i've said before there are loads of pics of buses being built at Edge Lane but I haven't savced any of them. I say keep them coming though because there'll still be plenty of people wanting to see them. Mart also posted about 300 up on another forum - with accompanying text.
    www.inacityliving.piczo.com/

    Updated weekly with old and new pics.

Page 5 of 13 FirstFirst ... 34567 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •